<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Filmsy - Movie Reviews Blog &#187; Box Office</title>
	<atom:link href="http://www.filmsy.com/movie/box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.filmsy.com</link>
	<description>movie review and news blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Most Successful Movies</title>
		<link>http://www.filmsy.com/news/most-successful-movies/</link>
		<comments>http://www.filmsy.com/news/most-successful-movies/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 10:26:09 +0000</pubDate>
		<dc:creator>franky</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.filmsy.com/?p=2871</guid>
		<description><![CDATA[Lately we have been reviewing another kind of movies here and focused less on your typical box office stuff because&#8230; well every does that already and we like to be different. But everyone also seems to be in need of a credit loan in recent years. Unless your name is Quentin Tarantino of course but [...]]]></description>
			<content:encoded><![CDATA[<p>Lately we have been reviewing another kind of movies here and focused less on your typical box office stuff because&#8230; well every does that already and we like to be different. But everyone also seems to be in need of a <a href="http://www.creditloan.com" title="Personal credit loans">credit loan</a> in recent years. Unless your name is Quentin Tarantino of course but you would probably prefer to be Zemeckis, Cameron or Spielberg because these are the guys raking in the real money. And Jerry Bruckheimer.</p>
<p>The team of <a href="http://infographiclabs.com" title="Infographics design - custom data visualisation">Infographiclabs</a> created this most successful movies infographic for us and ForeverGeek.</p>
<p><a href="http://www.filmsy.com/wp-content/uploads/2010/10/most_succesful_movies_w550.jpg"><img src="http://www.filmsy.com/wp-content/uploads/2010/10/most_succesful_movies_w550.jpg" alt="" title="Most Successful Movies" class="aligncenter size-full wp-image-2872" /></a></p>
<p>Click the image for larger view.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filmsy.com/news/most-successful-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Man 2 Surprises No One, Reigns Supreme</title>
		<link>http://www.filmsy.com/box-office/iron-man-2-surprises-no-one-reigns-supreme/</link>
		<comments>http://www.filmsy.com/box-office/iron-man-2-surprises-no-one-reigns-supreme/#comments</comments>
		<pubDate>Mon, 10 May 2010 12:55:38 +0000</pubDate>
		<dc:creator>Andrew G. Rosen</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Alice in Wonderland]]></category>
		<category><![CDATA[Iron Man 2]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[Top Movie]]></category>

		<guid isPermaLink="false">http://www.filmsy.com/?p=2703</guid>
		<description><![CDATA[&#8220;Iron Man 2&#8243; debuted this weekend with a $140M box office pull, helping Paramount Pictures score its best film debut of all time. Yes, of ALL TIME. But Robert Downey Jr. and his repulsor ray were unable to take down the &#8220;The Dark Knight&#8221; for the biggest movie opening ever ($158M).  The only way that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.filmsy.com/box-office/iron-man-2-surprises-no-one-reigns-supreme/"><img src="http://www.filmsy.com/wp-content/uploads/2010/05/iron.jpg" alt="" title="iron" width="200" height="200" class="alignleft size-full wp-image-2704" /></a>&#8220;Iron Man 2&#8243; debuted this weekend with a $140M box office pull, helping Paramount Pictures score its best film debut of all time.</p>
<p>Yes, of ALL TIME.</p>
<p>But Robert Downey Jr. and his repulsor ray were <a href="http://www.filmsy.com/action/iron-man-2-could-shatter-dark-knights-record/">unable to take down</a> the &#8220;The Dark Knight&#8221; for the biggest movie opening ever ($158M).  The only way that would have happened is if (God forbid) Downey croaked before the premiere.<span id="more-2703"></span></p>
<p>The fifth-best opening weekend in Hollywood history definitely took away a slice of the pie from Mr. Kreuger, who got clawed back to a meager $9M.</p>
<p>Many believe that the &#8220;Iron&#8221; franchise <a href="http://popwatch.ew.com/2010/04/28/iron-man-2-ew-cover/" target="_blank">left some money of the table</a> by failing to release the movie in 3D, where ticket prices would have been jacked up even higher.</p>
<p>Forget &#8220;The Dark Knight,&#8221; &#8220;IM2&#8243; isn&#8217;t even the biggest film of the year (yet). The Tim Burton &#8220;Alice in Wonderland&#8221; remake has grossed close to $1B (with a B!) worldwide so far.  Do you think &#8220;Iron Man 2&#8243; will catch up?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filmsy.com/box-office/iron-man-2-surprises-no-one-reigns-supreme/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Nightmare on Elm Street Scores Box Office Dream</title>
		<link>http://www.filmsy.com/box-office/nightmare-on-elm-street-scores-box-office-dream/</link>
		<comments>http://www.filmsy.com/box-office/nightmare-on-elm-street-scores-box-office-dream/#comments</comments>
		<pubDate>Mon, 03 May 2010 20:04:01 +0000</pubDate>
		<dc:creator>Andrew G. Rosen</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Nightmare on Elm Street]]></category>
		<category><![CDATA[Remake]]></category>

		<guid isPermaLink="false">http://www.filmsy.com/?p=2690</guid>
		<description><![CDATA[Who said you can&#8217;t go home again?  Freddy Krueger proved them wrong, returning to Elm Street 26 years later to slash in $32M in the film&#8217;s opening weekend. Despite tepid reviews, fans proved that for 97 minute, they were willing to hop into a time machine, one where a striped red sweater can strike fear [...]]]></description>
			<content:encoded><![CDATA[<p>Who said you can&#8217;t go home again?  Freddy Krueger proved them wrong, returning to Elm Street 26 years later to slash in $32M in the film&#8217;s opening weekend.</p>
<p>Despite <a href="http://www.rottentomatoes.com/m/nightmare_on_elm_street_2010/" target="_blank">tepid reviews</a>, fans proved that for 97 minute, they were willing to hop into a time machine, one where a striped red sweater can strike fear into your heart.<span id="more-2690"></span></p>
<p>Without the support of original nightmare director Wes Craven and the first Freddy movie without Robert Englund playing the title character, the box office success can be considered a mini-triumph.</p>
<p>But Freddy should be scared.</p>
<p>Next week&#8217;s <a href="http://latimesblogs.latimes.com/herocomplex/2010/05/iron-man-2-as-money-machine-its-already-made-100-million-overseas.html" target="_blank">Iron Man 2 opening</a> is sure to cut Krueger down to size.</p>
<p>Here&#8217;s the box office top five for the weekend of May 1 and 2.</p>
<p>$32M &#8211; Nightmare on Elm street<br />
$11M &#8211; How to Train Your Dragon,<br />
$8M &#8211; Date Night<br />
$7M &#8211; Back-Up Plan<br />
$7M &#8211; Furry Vengeance</p>
<p><a href="http://www.filmsy.com/wp-content/uploads/2010/05/freddy.jpg"><img class="aligncenter size-medium wp-image-2691" title="freddy" src="http://www.filmsy.com/wp-content/uploads/2010/05/freddy-202x300.jpg" alt="" width="202" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.filmsy.com/box-office/nightmare-on-elm-street-scores-box-office-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatar surpasses Titanic at the box office</title>
		<link>http://www.filmsy.com/box-office/avatar-surpasses-titanic-at-the-box-office/</link>
		<comments>http://www.filmsy.com/box-office/avatar-surpasses-titanic-at-the-box-office/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 04:29:47 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Titanic]]></category>

		<guid isPermaLink="false">http://www.filmsy.com/?p=2628</guid>
		<description><![CDATA[There wasn&#8217;t even any doubt that it could. James Cameron&#8217;s CGI movie Avatar has officially surpassed his own movie Titanic as the highest grossing movie of all time. In the US domestic market Avatar reached a record $601,141,551 47 days after it was released in theaters. The take easily surpassed the $600,788,188 that Titanic earned [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.filmsy.com/wp-content/uploads/2010/02/avatar.jpg"><img src="http://www.filmsy.com/wp-content/uploads/2010/02/avatar-150x150.jpg" alt="" title="avatar" width="150" height="150" class="alignleft size-thumbnail wp-image-2629" /></a>There wasn&#8217;t even any doubt that it could. </p>
<p>James Cameron&#8217;s CGI movie <a href="http://www.avatarmovie.com/">Avatar</a> has officially surpassed his own movie Titanic as the highest grossing movie of all time.</p>
<p>In the US domestic market Avatar reached a record $601,141,551 47 days after it was released in theaters. The take easily surpassed the $600,788,188 that Titanic earned for its whole run in the theaters.</p>
<p>The money shoveling also continued in the international market. Avatar has already surpassed Titanic&#8217;s worldwide take of $1,242,413,080. Avatar has earned an astonishing $1,446,989,293. It even achieved the record in far less time than Titanic, which, anyway you look at it, is just phenomenal. The total worldwide take Avatar is now pegged at $2,048,130,844, which leaves Titanic&#8217;s total take of $1,843,201,268 in the dust. Amazing, really. </p>
<p>I guess this means we&#8217;ll be treated to more of Cameron&#8217;s &#8220;I&#8217;m the king of the world!&#8221; arrogance this year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.filmsy.com/box-office/avatar-surpasses-titanic-at-the-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatar continues to shatter box office records</title>
		<link>http://www.filmsy.com/box-office/avatar-continues-to-shatter-box-office-records/</link>
		<comments>http://www.filmsy.com/box-office/avatar-continues-to-shatter-box-office-records/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 23:40:26 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[James Cameron]]></category>

		<guid isPermaLink="false">http://www.filmsy.com/?p=2571</guid>
		<description><![CDATA[If there&#8217;s one thing Hollywood movie junkies love as much as big-budget blockbusters it&#8217;s the numbers porn associated with these multi-million dollar earners. And the numbers are finally out for the highly successful Avatar. Avatar has continued its phenomenal performance and it&#8217;s now being proclaimed as the box-office superstar of the decade, much like how [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.filmsy.com/wp-content/uploads/2010/01/avatar3d-300x187.jpg" alt="avatar3d" title="avatar3d" width="300" height="187" class="alignleft size-medium wp-image-2572" /><br />
If there&#8217;s one thing Hollywood movie junkies love as much as big-budget blockbusters it&#8217;s the numbers porn associated with these multi-million dollar earners. </p>
<p>And the numbers are finally out for the highly successful <a href="http://www.avatarmovie.com/">Avatar</a>.</p>
<p>Avatar has continued its phenomenal performance and it&#8217;s now being proclaimed as the box-office superstar of the decade, much like how Titanic was in the previous decade. Avatar raked in $350 million in just 17 days and over one billion dollars worldwide. The James Cameron flick also set a New Year&#8217;s Day weekend box office records with $68.3 million, a drop of just 10 percent from the figures it posted during Christmas weekend. This makes Avatar the highest third weekend grossing movie ever, surpassing Spider-Man.</p>
<p>Expect next weekend to become another round of record setting as the movie hits the $400 million mark, which will push it past Transformers: Revenge of The Fallen as the highest grossing movie of 2009 and also making it part of the top ten highest grossing movies of all time. </p>
<p>What&#8217;s quite impressive about these figures is that Avatar is not even a sequel so there&#8217;s no prepackaged audience here. Secondly, most of the money is being made on 3D and IMAX screens, which could herald the start of a shift towards more &#8220;high tech&#8221; presentations for future Hollywood movies. Third, this is a movie that has been released in the holiday season, not in the summer where movies enjoy more audiences because people are on vacation. Avatar now has to contend with students returning to school and people going back to work after the holidays. </p>
<p>Whatever happens though, Avatar has made a mark financially. Artistically, the verdict&#8217;s still up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filmsy.com/box-office/avatar-continues-to-shatter-box-office-records/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sherlock Holmes</title>
		<link>http://www.filmsy.com/action/sherlock-holmes/</link>
		<comments>http://www.filmsy.com/action/sherlock-holmes/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 20:17:18 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Comedy]]></category>

		<guid isPermaLink="false">http://www.filmsy.com/?p=2562</guid>
		<description><![CDATA[Sherlock Holmes and Watson &#8212; one of literature&#8217;s most well beloved &#8220;couples&#8221; &#8212; are about to break up. Or so the movie begins, with Watson just about to move out of Baker Street and leave the life of crime investigation to settle down with a proper English lady. Then a case opens, and Holmes tries [...]]]></description>
			<content:encoded><![CDATA[<p>Sherlock Holmes and Watson &#8212; one of literature&#8217;s most well beloved &#8220;couples&#8221; &#8212; are about to break up. Or so the movie begins, with Watson just about to move out of Baker Street and leave the life of crime investigation to settle down with a proper English lady. </p>
<p>Then a case opens, and Holmes tries to woo back his partner. So starts this <a href="http://www.youtube.com/watch?v=S4K3aM5H5KM">comedy adventure</a>.  It&#8217;s your usual winning formula of villain on the quest for world domination + lovable hero + loyal sidekick + romantic sideplots. The movie also tops into the latest trend of witch craft and magic. Hmm. Sherlock meets Lord Voldemort. </p>
<p>The fight scenes are decent, with moments of genius. Watch for the scene at the shipyard. Unfortunately, Director Guy Ritchie tends to overedit some of the best sequences. Even the musical score has some great moments. Nothing to win an Oscar, but quite good for an action movie.   </p>
<p>You get the feeling, after watching the movie, that the producers are gearing you up for a sequel. It may actually be a good idea. Robert Downey Jr. does a pretty good job of giving the Sherlock Holmes of classic lit a modern, sorta-sexy/sorta-funny vibe (the way Johnny Depp made being a pirate cool). And considering the Holmes-Watson tradition, there&#8217;s a deep well of possible story lines and a deep fan base who&#8217;ll follow the pair in whatever crazy adventure they get themselves into. (It may also turn the new generation towards the classics, and help them rediscover Sherlock Holmes and actually read the book!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filmsy.com/action/sherlock-holmes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Princess and the Frog</title>
		<link>http://www.filmsy.com/animation/the-princess-and-the-frog/</link>
		<comments>http://www.filmsy.com/animation/the-princess-and-the-frog/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:12:24 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Box Office]]></category>

		<guid isPermaLink="false">http://www.filmsy.com/?p=2556</guid>
		<description><![CDATA[It&#8217;s a holiday tradition. Come Christmas time, Hollywood rolls out the feel-good family movie to take advantage of the &#8220;mommy crowd&#8221; eager to spend big money on a movie date and the corresponding merchandising. This year, it&#8217;s Disney&#8217;s The Princess and the Frog. But this is no dainty princess: Tiana has dreams of her own [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a holiday tradition. Come Christmas time, Hollywood rolls out the feel-good family movie to take advantage of the &#8220;mommy crowd&#8221; eager to spend big money on a movie date and the corresponding merchandising. This year, it&#8217;s Disney&#8217;s <a href="http://www.youtube.com/watch?v=h6DmEgtibOg">The Princess and the Frog</a>.</p>
<p> But this is no dainty princess: Tiana has dreams of her own &#8212; she&#8217;s not waiting for anyone to sweep her off her feet. Girls will like the spunky heroine, and possibly the songs. Because, oh, there are many songs. Disney went overboard with the soundtrack, which kind of slows down the story, though the variety is applaudable. Influences run from gospel to Broadway, though it&#8217;s not of the same caliber (in terms of catchiness) as Little Mermaid or Aladdin. The plot pacing is also a bit off: too much happens, too soon. Pity, because the characters are interesting. It&#8217;s cool how Disney has modernized the traditional princess, in response to a new generation of young girls who need more than a handsome prince to find a &#8220;happily ever after.&#8221;</p>
<p> Dr. Facilier is a cool villain  and the voodoo world taps from the rich New Orleans culture. We only wish there were more of the Evil Doc. Unlike other Disney bad guys like Jafar or Mufasa, who hold their own against the hero, he doesn&#8217;t quite get the adequate air time.  </p>
<p>The animation won&#8217;t win any awards for special effects: it&#8217;s classic 90&#8242;s Disney, and marks the studio&#8217;s nostalgic return to 2D animation &#8212; and the foolproof formula of a lovable heroine + a catchy song. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.filmsy.com/animation/the-princess-and-the-frog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Ford: new director on the block</title>
		<link>http://www.filmsy.com/drama/tom-ford-new-director-on-the-block/</link>
		<comments>http://www.filmsy.com/drama/tom-ford-new-director-on-the-block/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:13:32 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Drama]]></category>

		<guid isPermaLink="false">http://www.filmsy.com/?p=2558</guid>
		<description><![CDATA[Tom Ford shifts his focus from creating expensive designer suits to directing films with Single Man. The story draws inspiration from a short story written by Christopher Isherwood. Set in the 1960s, it centers around George (played by Colin Firth), an English professor still grieving the death of his partner. Though several years have passed, [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Ford shifts his focus from creating expensive designer suits to directing films with <a href="http://www.youtube.com/watch?v=-tCxRO67gyk">Single Man</a>.  </p>
<p>The story draws inspiration from a short story written by Christopher Isherwood. Set in the 1960s, it centers around George (played by Colin Firth), an English professor still grieving the death of his partner. Though several years have passed, he&#8217;s still trapped in the past &#8212; or miserably trying to escape it. In his depression, he, uhm, &#8220;seeks comfort&#8221; from his best friend (played by Julianne Moore). We all know how that goes. </p>
<p> So George decides to kill himself. And that would be a pretty horrible way for a Christmas movie to end (although, interestingly, suicides tend to rise during the winter season &#8212; must be the combination of the dreary weather and dysfunctional family reunions). But in the spirit of another holiday classic, &#8220;It&#8217;s a Wonderful Life,&#8221; George has a &#8220;moment&#8221; that convinces him that yes, life is meaningful.<br />
 .<br />
Colin Firth was pretty darned good in this movie, and all things considered, Tom Ford did a fantastic job, too. It is his first film, and he took creative risks, including the subtle use of color to express mood or even shift time frames (must be the designer in him). Even the placement of objects is symbolic.  </p>
<p>It won&#8217;t win any Cannes awards but &#8220;Single Man&#8221; is a brave directorial debut that tackles a powerful topic of enduring love, triumph over tragedy, and hope. All in all, it&#8217;s a thought provoking film, and one that will have you in a suitably reflective mood when you think about the holidays &#8220;and what really matters.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.filmsy.com/drama/tom-ford-new-director-on-the-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Bruno&#8221; Tops Box Office</title>
		<link>http://www.filmsy.com/comedy/bruno-tops-box-office/</link>
		<comments>http://www.filmsy.com/comedy/bruno-tops-box-office/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 13:04:58 +0000</pubDate>
		<dc:creator>Polly</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Comedy]]></category>

		<guid isPermaLink="false">http://www.filmsy.com/?p=2454</guid>
		<description><![CDATA[&#8220;Bruno&#8221; dominated this weekend at the North American box office with a total of $3.6 million earned this weekend. The rest of the movies that made it to the box office top is listed below. Studio Weekend Actuals: July 10 to July 12, 2009 1 Brüno &#8211; $30,619,130 2 Ice Age: Dawn of the Dinosaurs [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://upload.wikimedia.org/wikipedia/en/3/38/Brunonew.jpg" title="Bruno" align="left" width="232" height="332" /><a href="http://www.thebrunomovie.com/">&#8220;Bruno&#8221;</a> dominated this weekend at the North American <a href="http://boxoffice.com/">box office</a> with a total of $3.6 million earned this weekend. The rest of the movies that made it to the box office top is listed below.</p>
<p><strong>Studio Weekend Actuals: July 10 to July 12, 2009</strong><br />
1 	Brüno &#8211; $30,619,130<br />
2 	Ice Age: Dawn of the Dinosaurs &#8211; $27,607,497<br />
3 	Transformers: Revenge of the Fallen &#8211; $24,213,875<br />
4 	Public Enemies &#8211; $13,794,240<br />
5 	The Proposal &#8211; $10,603,884<br />
6 	The Hangover &#8211; $9,933,238<br />
7 	I Love You, Beth Cooper &#8211; $4,919,433 	3<br />
8 	UP &#8211; $4,715,746<br />
9 	My Sister&#8217;s Keeper &#8211; $4,294,382<br />
10 	The Taking of Pelham 1 2 3 &#8211; $1,543,516 </p>
<p>Bruno, though topping the weekend box office, is predicted by some to not only rake less money in compared to “Borat” but also have a short run. The reason for this is that “Bruno” did a lot better last Friday ($14.4 million) than Saturday ($8.8 million), which might mean that it is quickly losing steam. According to Universal distribution president Nikki Rocco the figure does not automatically equate to that though since such occurrences are usual during summer.</p>
<p>“Bruno” as we well know stars Sacha Baron Cohen and, like his first very notorious and successful film “Borat”, the movie is as shocking as ever, if not more. “Bruno” shows the exploits of a gay Australian fashion designer out to conquer America. Surely this film will turn out to be as controversial as ever given its very explicit content. My only tip would be to watch this film if you liked “Borat” and steer clear or regret it if you didn’t. </p>
<p>As for Eminem I only have one message for you: If you aren’t over the butt incident during the <a href="http://www.mtv.com/ontv/movieawards/2009/">MTV Movie Awards</a> better not watch “Bruno” because it will bring it all back to you. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.filmsy.com/comedy/bruno-tops-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tranformers Dominates Weekend Box Office Again</title>
		<link>http://www.filmsy.com/box-office/tranformers-dominates-weekend-box-office-again/</link>
		<comments>http://www.filmsy.com/box-office/tranformers-dominates-weekend-box-office-again/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 08:51:25 +0000</pubDate>
		<dc:creator>Polly</dc:creator>
				<category><![CDATA[Box Office]]></category>

		<guid isPermaLink="false">http://www.filmsy.com/?p=2447</guid>
		<description><![CDATA[I was right. Not too much to gloat about though because no one needs to be a psychic to know that “Transformers: Revenge of the Fallen” would be a huge box office hit. Transformers 2 might be on its second weekend but it managed to hold on to the number one spot at the North [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.transformers2trailer.net/images/transformers2bw0.jpg" title="Transformers: Revenge of the Fallen poster" align="left" width="300" height="390" />I was right. Not too much to gloat about though because no one needs to be a psychic to know that “<a href="http://www.transformersmovie.com/">Transformers: Revenge of the Fallen</a>” would be a huge box office hit. Transformers 2 might be on its second weekend but it managed to hold on to the number one spot at the North American box office. It was a close call between “Transformers” and “<a href="http://www.iceagemovie.com/">Ice Age: Dawn of the Dinosaurs</a>” with figures pointing to a tie at first with both Paramount Pictures and Century Fox studios giving out estimates of $42.5 million as the movies’ earnings. After the final count though “Transformers” came out on top with $42.3 million and “Ice Age” $41.7 million, a mere $600K difference in revenues. Transformers so far has had a good run with total sales of $293.4 million just in North America and a total of $593.8 million worldwide sales. We can expect the movie to continue racking up ticket sales at a pretty good pace since it’s still just on its twelfth day. With the good turn out you can be sure cinemas worldwide will continue playing it for several weeks more.</p>
<p>Other movies that made it to the top of the weekend box office include:</p>
<p>#3 &#8220;Public Enemies&#8221; &#8211; Universal $25,271,675<br />
#4 &#8220;The Proposal&#8221; &#8211; Disney $12,857,482<br />
#5 &#8220;The Hangover&#8221; &#8211; Warner Bros.<br />
#6 &#8220;Up&#8221; &#8211; Disney $6,521,389<br />
#7 &#8220;My Sister&#8217;s Keeper&#8221; &#8211; Warner Bros. $5,788,327<br />
#8 &#8220;The Taking of Pelham 1 2 3&#8243; &#8211; Sony $2,534,228<br />
#9 &#8220;Year One&#8221; &#8211; Sony $2,323,843<br />
#10 &#8220;Night at the Museum: Battle of the Smithsonian&#8221; &#8211; Fox $2,043,288</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filmsy.com/box-office/tranformers-dominates-weekend-box-office-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Transformers Revenge of the Fallen Falls Flat</title>
		<link>http://www.filmsy.com/reviews/transformers-revenge-of-the-fallen-falls-flat/</link>
		<comments>http://www.filmsy.com/reviews/transformers-revenge-of-the-fallen-falls-flat/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 15:13:46 +0000</pubDate>
		<dc:creator>Polly</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.filmsy.com/?p=2440</guid>
		<description><![CDATA[Got vetoed and ended up watching “Transformers Revenge of the Fallen” instead of “My Sister’s Keeper”. So did I end up enjoying myself? Yes. Did it live up to the hype? I’m not quite sure. Will it keep on topping the box office? Hell, yeah! “Transformers Revenge of the Fallen” was a fact-paced action-filled movie [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://upload.wikimedia.org/wikipedia/en/c/cb/TF2SteelPoster.jpg" title="Transformers Revenge of the Fallen Poster" align="left" width="250" height="390" />Got vetoed and ended up watching <a href="http://www.transformersmovie.com/">“Transformers Revenge of the Fallen”</a> instead of <a href="http://www.mysisterskeepermovie.com/">“My Sister’s Keeper”</a>. So did I end up enjoying myself? Yes. Did it live up to the hype? I’m not quite sure. Will it keep on topping the box office? Hell, yeah!</p>
<p>“Transformers Revenge of the Fallen” was a fact-paced action-filled movie with such loud booms that my seat vibrated time and again. It was definitely entertaining and did deliver on the promise that it will provide plenty of action and lots of visual effects. My problem with the movie though was that I actually found the action scenes a bit too much. There were way too many action scenes that the storyline, though an interesting one, seemed like an excuse just to make a blockbuster action movie at times. Not only were there too many action scenes but the action scenes though they really looked great, were often too confusing. Half the time I couldn’t distinguish whether the Decepticons or the Autobots were getting blasted.</p>
<p>I did like the concept because it was great to learn more about the Primes and the history of the Transformers. The problem was that I would have liked the movie to be a bit more cerebral giving us more insight to the history and not coming up with lame symbols that looked senseless when Sam (Shia LeBouf) explained why Einstein’s theory was all wrong. </p>
<p>As for the actors the ones that did entertain were mostly the CG twins and the Decepticon that fell in love with Mikaela (Megan Fox). I liked Sam and Mikaela’s characters in the first Transformers movie but this time their characters seemed a bit lacking in substance this time. Megan Fox managed to be as sexy as ever but this time around it just fell flat, like they were just shooting scenes to show how sexy she was, it wasn’t funny, cool, nor significant, like in the first movie when her sexiness underlined the reason why Sam had the hots for her. Sam’s character also managed to seem a little shallow with his wanting to be normal problems. The Sam before meeting the Transformers is permitted to be shallow but who would still be totally wrapped up in oneself after such experiences? The characters I did like this time around were Agent Simmons (John Turturro), Leo (Ramon Rodriguez), and of course Sam’s mom (Julie White), who provided the laughs in the movie.</p>
<p>With all my criticism about the movie would I say that it wasn’t worth watching on the big screen? Definitely, not. It just didn’t deliver for me but it was still entertaining. If you plan on watching it at least watch it on the big screen to be able to enjoy the visual and sound effects, because it is the kind of movie where you can do without watching it at all if not for that. Watch it because of the CGI. Watch it because the first movie just compels you to watch this one. But don&#8217;t expect to be blown away by this film.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filmsy.com/reviews/transformers-revenge-of-the-fallen-falls-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night at The Museum Tops Terminator at Box Office</title>
		<link>http://www.filmsy.com/box-office/night-at-the-museum-tops-box-office/</link>
		<comments>http://www.filmsy.com/box-office/night-at-the-museum-tops-box-office/#comments</comments>
		<pubDate>Tue, 26 May 2009 23:08:57 +0000</pubDate>
		<dc:creator>Polly</dc:creator>
				<category><![CDATA[Box Office]]></category>

		<guid isPermaLink="false">http://www.filmsy.com/?p=2402</guid>
		<description><![CDATA[I was one of those that helped Night at the Museum 2 grab that number one spot at the box office this weekend but am really surprised that it managed to overshadow Terminator. Of course, I shouldn’t really be especially since I am one of those who plan to see Terminator this coming weekend instead [...]]]></description>
